Name: EURAC-SAO
URL: http://saocompute.eurac.edu/geoserver/ows
Abstract: A compliant implementation of WMS plus most of the SLD extension (dynamic styling). Can also generate PDF, SVG, KML, GeoRSS
Keywords:
Contact: atlante4
This Service contains the following layers
| Title | Description |
|---|---|
| T32TLS | Non fornito |
| T32TLT | Non fornito |
| SENTINEL2_2017-2016_VERAENDERUNG_WALD_LISS | Non fornito |
| T32TMP | Non fornito |
| T33TVL | Non fornito |
| T32TLQ | Non fornito |
| EURAC_S2_RGB.022.south_tyrol | Non fornito |
| T32TMQ | Non fornito |
| T32TLR | Non fornito |
| EURAC_S2_RGB_10m_venice_last | Last rgb image available on the Venice Lagoon |
| T31TFJ | Non fornito |
| T33UWP | Non fornito |
| T33TXM | Non fornito |
| T32TQS | Non fornito |
| NUTS3_Alps_labels | Non fornito |
| S2A_NDVI_L2A_T32TPS_DIFF_20170626-20160628 | Non fornito |
| T31TFK | Non fornito |
| T33TVM | Non fornito |
| T33TUL | Non fornito |
| LISS_2012_WALD | Non fornito |
| T32UNU | Non fornito |
| T32TQT | Non fornito |
| T32TMR | Non fornito |
|
previous
Page 3 of 3.
|
|