Name: EURAC-SAO
URL: http://saocompute.eurac.edu/geoserver/ows
Abstract: A compliant implementation of WMS plus most of the SLD extension (dynamic styling). Can also generate PDF, SVG, KML, GeoRSS
Keywords:
Contact: atlante4
This Service contains the following layers
| Title | Description |
|---|---|
| T31TFJ | Non fornito |
| T31TGL | Non fornito |
| T31TGH - 31-05-2018 | Non fornito |
| EURAC_S2_RGB_10m | Non fornito |
| NDVI | Non fornito |
| T32TLR | Non fornito |
| T33UVP | Non fornito |
| T31TGK | Non fornito |
| T32TMR | Non fornito |
| SENTINEL2_2017-2016_VERAENDERUNG_WALD | Non fornito |
| LISS_2012_WALD | Non fornito |
| EURAC_S2_RGB_10m_ST_last | Last tiles available in South Tirol area |
| T32UNU | Non fornito |
| T33TVM | Non fornito |
| T31TGM | Non fornito |
| Alps_boundary_3035 | Non fornito |
| EURAC_SNOW_alps | Non fornito |
| T33UUP | Non fornito |
| EURAC_S2_RGB_10m_venice_last | Last rgb image available on the Venice Lagoon |
| T33TUN | Non fornito |
| SENTINEL2_2016_WALD | Non fornito |
| T31TFK | Non fornito |
| T32TNS | Non fornito |
| T32TLT | Non fornito |
| T33TUM | Non fornito |
|
Page 1 of 3.
next
|
|