Name: EURAC-SAO
URL: http://saocompute.eurac.edu/geoserver/ows
Abstract: A compliant implementation of WMS plus most of the SLD extension (dynamic styling). Can also generate PDF, SVG, KML, GeoRSS
Keywords:
Contact: atlante4
This Service contains the following layers
| Title | Description |
|---|---|
| T32TLS | Non fornito |
| EURAC_S2_RGB_10m_ST_last | Last tiles available in South Tirol area |
| T31TFJ | Non fornito |
| SENTINEL2_MOSAIK_2016 | Non fornito |
| NUTS3_Alps_labels | Non fornito |
| S2A_NDVI_L2A_T32TPS_DIFF_20160628-20150704 | Non fornito |
| T32TNS | Non fornito |
| SENTINEL2_MOSAIK_2017 | Non fornito |
| T32UPU | Non fornito |
| T31TFL | Non fornito |
| T32UQU | Non fornito |
| T32TQR | Non fornito |
| EURAC_S2_RGB.022.south_tyrol | Non fornito |
| LISS_2012_WALD | Non fornito |
| SENTINEL2_2017-2016_VERAENDERUNG_WALD_LISS | Non fornito |
| T32TLT | Non fornito |
| UAV_1 | Non fornito |
| EURAC_S2_RGB_10m | Non fornito |
| T32TPS | Non fornito |
| T32TMQ | Non fornito |
| T32TMP | Non fornito |
| T31TGH - 31-05-2018 | Non fornito |
| SENTINEL2_2017-2016_VERAENDERUNG_INTENSITAET | Non fornito |
| T32TPR | Non fornito |
| T32TPT | Non fornito |
|
Page 1 of 3.
next
|
|