Name: EURAC-SAO
URL: http://saocompute.eurac.edu/geoserver/ows
Abstract: A compliant implementation of WMS plus most of the SLD extension (dynamic styling). Can also generate PDF, SVG, KML, GeoRSS
Keywords:
Contact: atlante4
This Service contains the following layers
| Title | Description |
|---|---|
| T32TLQ | Non fornito |
| S2A_NDVI_L2A_T32TPS_DIFF_20160628-20150704 | Non fornito |
| T32TNS | Non fornito |
| T32TPT | Non fornito |
| T32TMS | Non fornito |
| SENTINEL2_2017-2016_VERAENDERUNG_WALD_LISS | Non fornito |
| T31TFJ | Non fornito |
| T31TFL | Non fornito |
| UAV_1 | Non fornito |
| T32TPR | Non fornito |
| T33TXM | Non fornito |
| T33TWL | Non fornito |
| T31TFK | Non fornito |
| EURAC_S2_RGB_10m_venice_last | Last rgb image available on the Venice Lagoon |
| EURAC_S1_SIGMANOT_VH_Byte | Non fornito |
| T33UXP | Non fornito |
| T32TLR | Non fornito |
| T33TWM | Non fornito |
| T32TLT | Non fornito |
| SENTINEL2_2016_WALD | Non fornito |
| T31TGH - 31-05-2018 | Non fornito |
| LISS_2012_WALD | Non fornito |
| SENTINEL2_2017-2016_VERAENDERUNG_INTENSITAET | Non fornito |
| T33UWP | Non fornito |
| T32TMT | Non fornito |
|
Page 1 of 3.
next
|
|