Name: EURAC-SAO
URL: http://saocompute.eurac.edu/geoserver/ows
Abstract: A compliant implementation of WMS plus most of the SLD extension (dynamic styling). Can also generate PDF, SVG, KML, GeoRSS
Keywords:
Contact: atlante4
This Service contains the following layers
| Title | Description |
|---|---|
| LISS_2012_WALD | Non fornito |
| EURAC_SNOW_MERGE | Non fornito |
| T32TMQ | Non fornito |
| EURAC_S2A_NDVI | Non fornito |
| T32TQR | Non fornito |
| T33UWP | Non fornito |
| T32TMS | Non fornito |
| T31TGJ | Non fornito |
| UAV_1 | Non fornito |
| T32TNQ | Non fornito |
| T33TWL | Non fornito |
| T32TLQ | Non fornito |
| T31TGN | Non fornito |
| S2A_NDVI_L2A_T32TPS_DIFF_20170626-20160628 | Non fornito |
| T32TMT | Non fornito |
| T33TUM | Non fornito |
| T32TPR | Non fornito |
| SENTINEL2_MOSAIK_2017 | Non fornito |
| T31TGM | Non fornito |
| SENTINEL2_2017-2016_VERAENDERUNG_WALD_LISS | Non fornito |
| Alps_boundary_3035 | Non fornito |
| T32UNU | Non fornito |
| EURAC_S1_SIGMANOT_VH_Byte | Non fornito |
| EURAC_S2_RGB_10m_ST_last | Last tiles available in South Tirol area |
| T32UQU | Non fornito |
|
Page 1 of 3.
next
|
|