Name: EURAC-SAO
URL: http://saocompute.eurac.edu/geoserver/ows
Abstract: A compliant implementation of WMS plus most of the SLD extension (dynamic styling). Can also generate PDF, SVG, KML, GeoRSS
Keywords:
Contact: atlante4
This Service contains the following layers
| Title | Description |
|---|---|
| EURAC_SNOW_alps | Non fornito |
| T33UXP | Non fornito |
| T31TGN | Non fornito |
| T32TMQ | Non fornito |
| T32TMS | Non fornito |
| EURAC_SNOW_ST | Non fornito |
| T33TXN | Non fornito |
| T31TFL | Non fornito |
| T32TQR | Non fornito |
| EURAC_S2_RGB_10m_venice_last | Last rgb image available on the Venice Lagoon |
| SENTINEL2_MOSAIK_2016 | Non fornito |
| T33UVP | Non fornito |
| T31TGH - 31-05-2018 | Non fornito |
| T32TLQ | Non fornito |
| SENTINEL2_2016_WALD | Non fornito |
| T32TPR | Non fornito |
| T32TNS | Non fornito |
| EURAC_S1_SIGMANOT_VH_Byte | Non fornito |
| T32TPS | Non fornito |
| T32UPU | Non fornito |
| SENTINEL2_MOSAIK_2017 | Non fornito |
| S2A_NDVI_L2A_T32TPS_DIFF_20170626-20160628 | Non fornito |
| T32UQU | Non fornito |
| EURAC_S2A_NDVI | Non fornito |
| LISS_2012_WALD | Non fornito |
|
Page 1 of 3.
next
|
|