- Title
- perimetro
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2014, 8:55 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Fid_ | Fid_ | None | NA | |||
| Entity | Entity | None | NA | |||
| Handle | Handle | None | NA | |||
| Layer | Layer | None | NA | |||
| Lyrfrzn | Lyrfrzn | None | NA | |||
| Lyrlock | Lyrlock | None | NA | |||
| Lyron | Lyron | None | NA | |||
| Lyrvpfrzn | Lyrvpfrzn | None | NA | |||
| Lyrhandle | Lyrhandle | None | NA | |||
| Color | Color | None | NA | |||
| Entcolor | Entcolor | None | NA | |||
| Lyrcolor | Lyrcolor | None | NA | |||
| Blkcolor | Blkcolor | None | NA | |||
| Linetype | Linetype | None | NA | |||
| Entlinetyp | Entlinetyp | None | NA | |||
| Lyrlntype | Lyrlntype | None | NA | |||
| Blklinetyp | Blklinetyp | None | NA | |||
| Elevation | Elevation | None | NA | |||
| Thickness | Thickness | None | NA | |||
| Linewt | Linewt | None | NA | |||
| Entlinewt | Entlinewt | None | NA | |||
| Lyrlinewt | Lyrlinewt | None | NA | |||
| Blklinewt | Blklinewt | None | NA | |||
| Refname | Refname | None | NA | |||
| Ltscale | Ltscale | None | NA | |||
| Extx | Extx | None | NA | |||
| Exty | Exty | None | NA | |||
| Extz | Extz | None | NA | |||
| Docname | Docname | None | NA | |||
| Docpath | Docpath | None | NA | |||
| Doctype | Doctype | None | NA | |||
| Docver | Docver | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment