- Title
- edificato_minore
- Abstract
No abstract provided
- Publication Date
- Sept. 28, 2016, 6:01 a.m.
- Type
- Vector Data
- Owner
- atlante5
- Language
- English
- Supplemental Information
Nessuna informazione fornita
No abstract provided
Nessuna informazione fornita
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
EDI_MIN_TY | None | None | NA | |||
EDI_MIN_PR | None | None | NA | |||
EDI_MIN_ST | None | None | NA | |||
EDI_MIN_NM | None | None | NA | |||
CR_EDF_TYC | None | None | NA | |||
CR_EDF_POR | None | None | NA | |||
DATA_CRE | None | None | NA | |||
DATA_MOD | None | None | NA | |||
TIPO_MOD | None | None | NA | |||
ORIGINE | None | None | NA | |||
SCRIL | None | None | NA | |||
CODICE | None | None | NA | |||
EDITOR | None | None | NA | |||
CREATOR | None | None | NA | |||
SHAPE_AREA | None | None | NA | |||
SHAPE_LEN | None | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment