- Title
- Pennelli (MAV 2013)
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2014, 8:55 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Tipodocume | Tipodocume | None | NA | |||
| Documento | Documento | None | NA | |||
| N_Rif | N_Rif | None | NA | |||
| Lunghezza | Lunghezza | None | NA | |||
| Larghezza | Larghezza | None | NA | |||
| Profondit | Profondit | None | NA | |||
| Kg_Mq | Kg_Mq | None | NA | |||
| Tipologia | Tipologia | None | NA | |||
| Toponomast | Toponomast | None | NA | |||
| Tipo | Tipo | None | NA | |||
| Descrizion | Descrizion | None | NA | |||
| Data_Agg | Data_Agg | None | NA | |||
| Data_Rilev | Data_Rilev | None | NA | |||
| Data_Modif | Data_Modif | None | NA | |||
| Operatore | Operatore | None | NA | |||
| Liv_Agg | Liv_Agg | None | NA | |||
| Cod_Ctr | Cod_Ctr | None | NA | |||
| Sottocod_C | Sottocod_C | None | NA | |||
| Cod_Perizi | Cod_Perizi | None | NA | |||
| Cod_Metada | Cod_Metada | None | NA | |||
| Data_Mod_A | Data_Mod_A | None | NA | |||
| Id1 | Id1 | None | NA | |||
| Linea_Cost | Linea_Cost | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment