- Title
- Uccelli: Distribuzione degli anatidi svernanti - Alzavola
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2014, 9:35 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
Id | Id | None | NA | |||
Località | Località | None | NA | |||
Codice | Codice | None | NA | |||
Area | Area | None | NA | |||
Denominazi | Denominazi | None | NA | |||
Airone_Bia | Airone_Bia | None | NA | |||
Cormorano | Cormorano | None | NA | |||
Alzavola | Alzavola | None | NA | |||
Fischione | Fischione | None | NA | |||
Germano_Re | Germano_Re | None | NA | |||
Volpoca | Volpoca | None | NA | |||
Folaga | Folaga | None | NA | |||
Piovanello | Piovanello | None | NA | |||
Gabbiano_R | Gabbiano_R | None | NA | |||
Gabbiano_C | Gabbiano_C | None | NA | |||
Codone | Codone | None | NA | |||
Area_Ha | Area_Ha | None | NA | |||
Den_Alz | Den_Alz | None | NA | |||
Den_Cod | Den_Cod | None | NA | |||
Den_Fisch | Den_Fisch | None | NA | |||
Den_Germr | Den_Germr | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment