- Title
- Distribuzione delle specie (punti di campionamento)
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2014, 9 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Crassostre | Crassostre | None | NA | |||
| Mytilister | Mytilister | None | NA | |||
| Mytilus_Ga | Mytilus_Ga | None | NA | |||
| Id | Id | None | NA | |||
| X | X | None | NA | |||
| Sumspecie | Sumspecie | None | NA | |||
| Y | Y | None | NA | |||
| Nome_Staz | Nome_Staz | None | NA | |||
| Dyspanop | Dyspanop | None | NA | |||
| Rhithrop | Rhithrop | None | NA | |||
| Carcinus | Carcinus | None | NA | |||
| Tapes_Phil | Tapes_Phil | None | NA | |||
| Cerastoder | Cerastoder | None | NA | |||
| Saccostre | Saccostre | None | NA | |||
| Ostrea_Edu | Ostrea_Edu | None | NA | |||
| Percent | Percent | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment