- Title
- Rettili: segnalazioni Lucertola campestre 1948-1966
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2014, 9:30 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
X_Coord | X_Coord | None | NA | |||
Y_Coord | Y_Coord | None | NA | |||
Nø_Cella | Nø_Cella | None | NA | |||
Biotopo | Biotopo | None | NA | |||
Buf_Buf | Buf_Buf | None | NA | |||
Buf_Virid | Buf_Virid | None | NA | |||
Pod_Mur | Pod_Mur | None | NA | |||
Pod_Sic | Pod_Sic | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment