- Title
- Mammiferi: Toporagno d'acqua di Miller 2003-2004
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2014, 9:34 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
Id | Id | None | NA | |||
N°_Cella | N°_Cella | None | NA | |||
Biotopo | Biotopo | None | NA | |||
Neom_Ano | Neom_Ano | None | NA | |||
Croc_Sua | Croc_Sua | None | NA | |||
Apo_Sylv | Apo_Sylv | None | NA | |||
Microm_Mi | Microm_Mi | None | NA | |||
X_Coord | X_Coord | None | NA | |||
Y_Coord | Y_Coord | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment