- Title
- Mammiferi: Topolino delle risaie 1990-2000
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2014, 9:27 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
X_Coord | X_Coord | None | NA | |||
Y_Coord | Y_Coord | None | NA | |||
Nø_Cella | Nø_Cella | None | NA | |||
Biotopo | Biotopo | None | NA | |||
Neom_Ano | Neom_Ano | None | NA | |||
Croc_Sua | Croc_Sua | None | NA | |||
Apo_Sylv | Apo_Sylv | None | NA | |||
Microm_Mi | Microm_Mi | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment