- Title
- Macroalghe: N° Taxa 2002 (punti di campionamento)
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2014, 9:43 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Stazioni | Stazioni | None | NA | |||
| X | X | None | NA | |||
| Y | Y | None | NA | |||
| N__Taxa_ | N__Taxa_ | None | NA | |||
| Riccm2 | Riccm2 | None | NA | |||
| Ric100 | Ric100 | None | NA | |||
| Cop100 | Cop100 | None | NA | |||
| Shannon | Shannon | None | NA | |||
| Biomasf | Biomasf | None | NA | |||
| Copfane | Copfane | None | NA | |||
| Marg | Marg | None | NA | |||
| Evn | Evn | None | NA | |||
| Shann | Shann | None | NA | |||
| Sim | Sim | None | NA | |||
| Biom_F_D | Biom_F_D | None | NA | |||
| Biom_F_Log | Biom_F_Log | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment