- Title
- Microinquinanti organici nell'acqua (PCDD/F, PCB, HCB, IPA )
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2014, 9:17 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
Area | Area | None | NA | |||
Stazione | Stazione | None | NA | |||
Ubicazione | Ubicazione | None | NA | |||
X | X | None | NA | |||
Y | Y | None | NA | |||
Ipa_Tot__N | Ipa_Tot__N | None | NA | |||
Diox_Teq__ | Diox_Teq__ | None | NA | |||
Pcb_Teq__I | Pcb_Teq__I | None | NA | |||
Hcb__Ng_L_ | Hcb__Ng_L_ | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment