- Title
- Carichi inquinanti del bacino scolante (As, Zn, N, PCB)
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2014, 9:19 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
Tipo | Tipo | None | NA | |||
Id | Id | None | NA | |||
Superficie | Superficie | None | NA | |||
Fonte | Fonte | None | NA | |||
Sottobac | Sottobac | None | NA | |||
Tributario | Tributario | None | NA | |||
Portata | Portata | None | NA | |||
Dim_Bacino | Dim_Bacino | None | NA | |||
Carico_As | Carico_As | None | NA | |||
Carico_N | Carico_N | None | NA | |||
Carico_Z | Carico_Z | None | NA | |||
Carico_Pcb | Carico_Pcb | None | NA | |||
Qualità_As | Qualità_As | None | NA | |||
Qualità_Zn | Qualità_Zn | None | NA | |||
Qualità_N | Qualità_N | None | NA | |||
Qual_Pcb | Qual_Pcb | None | NA | |||
Q_N | Q_N | None | NA | |||
Q_Zn | Q_Zn | None | NA | |||
Q_As | Q_As | None | NA | |||
Q_Pcb | Q_Pcb | None | NA | |||
Etichette | Etichette | None | NA | |||
Labelweb | Labelweb | None | NA | |||
Monitor | Monitor | None | NA | |||
Monit_Pcb | Monit_Pcb | None | NA |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment