- Title
- Complessi ecosistemici funzionali
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2014, 9 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
Id | Id | None | NA | |||
Tiberio | Tiberio | None | NA | |||
Tipo1 | Tipo1 | None | NA | |||
F_Grein | F_Grein | None | NA | |||
Complesso | Complesso | None | NA | |||
Sup | Sup | None | NA | |||
Perim | Perim | None | NA | |||
Compl_Nuov | Compl_Nuov | None | NA | |||
B6_Val | B6_Val | None | NA | |||
C5_Sens | C5_Sens | None | NA | |||
D4_Conser | D4_Conser | None | NA | |||
G3_Incid | G3_Incid | None | NA | |||
Val_Real | Val_Real | None | NA | |||
Funzione | Funzione | None | NA | |||
Val_Pot | Val_Pot | None | NA | |||
Diff_Def | Diff_Def | None | NA | |||
Ob_Conserv | Ob_Conserv | None | NA | |||
Transparen | Transparen | None | NA | |||
Ecosistemi | Ecosistemi | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment